| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreea SELIVESTRU Franconville Sg | FRANC | FRA | 27.18 | 12.18 | 15.00 | 2.92 | 3.08 | 0.00 | #17 | |
| 2 | Gabrielle BARBIER Dammarie Csg | DAMMA | FRA | 22.51 | 10.01 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 3 | Daphne KORE Vitry Esv Patinage | VITRY | FRA | 22.27 | 9.97 | 12.30 | 2.50 | 2.42 | 0.00 | #14 | |
| 4 | Emeline HILFIGER Sport Club Agora Dit Sca 2000 | EVRY | FRA | 22.21 | 8.85 | 13.36 | 2.67 | 2.67 | 0.00 | #21 | |
| 5 | Ambre BRINDEL-BLAZQUEZ Neuilly Patinage Artistique | NEUIL | FRA | 22.15 | 9.32 | 13.33 | 2.58 | 2.75 | 0.50 | #20 | |
| 6 | Maeva MAIGA Sport Club Agora Dit Sca 2000 | EVRY | FRA | 22.00 | 10.62 | 11.88 | 2.50 | 2.25 | 0.50 | #9 | |
| 7 | Margot PONCHE Dammarie Csg | DAMMA | FRA | 21.81 | 9.53 | 12.28 | 2.33 | 2.58 | 0.00 | #11 | |
| 8 | Noelia MOESON Meudon Cmpad | MEUDO | FRA | 21.64 | 9.34 | 12.30 | 2.50 | 2.42 | 0.00 | #7 | |
| 9 | Audrey BURON Franconville Sg | FRANC | FRA | 20.91 | 8.18 | 12.73 | 2.42 | 2.67 | 0.00 | #3 | |
| 10 | Clara KIM Meudon Cmpad | MEUDO | FRA | 20.34 | 7.84 | 12.50 | 2.50 | 2.50 | 0.00 | #2 | |
| 11 | Tiphany HOFFMANN Meudon Cmpad | MEUDO | FRA | 20.15 | 7.65 | 12.50 | 2.50 | 2.50 | 0.00 | #22 | |
| 12 | Sarah MARCILLY-VASQUEZ Paris Club Francais Volants | PFV | FRA | 19.48 | 7.20 | 12.28 | 2.33 | 2.58 | 0.00 | #6 | |
| 13 | Elisa RADIGON Dammarie Csg | DAMMA | FRA | 19.35 | 8.59 | 11.26 | 2.25 | 2.25 | 0.50 | #15 | |
| 14 | Eulalie MARC Asnieres Patinage | ASNIE | FRA | 18.81 | 7.15 | 11.66 | 2.33 | 2.33 | 0.00 | #19 | |
| 15 | Victoire MARTEL Meudon Cmpad | MEUDO | FRA | 18.70 | 7.24 | 11.46 | 2.33 | 2.25 | 0.00 | #18 | |
| 16 | Lucine ANAPIOSYAN Meudon Cmpad | MEUDO | FRA | 18.50 | 7.12 | 11.88 | 2.50 | 2.25 | 0.50 | #5 | |
| 17 | Delya BERGI Vitry Esv Patinage | VITRY | FRA | 18.32 | 7.06 | 11.26 | 2.33 | 2.17 | 0.00 | #24 | |
| 18 | Julie CHAUMERON Paris Boulogne Olympique Club | PBOC | FRA | 18.09 | 6.21 | 11.88 | 2.25 | 2.50 | 0.00 | #12 | |
| 19 | Marie Wenn THOS Sport Club Agora Dit Sca 2000 | EVRY | FRA | 17.48 | 8.55 | 10.43 | 2.17 | 2.00 | 1.50 | #10 | |
| 20 | Aminaïssa TRAORE Paris Boulogne Olympique Club | PBOC | FRA | 16.97 | 5.29 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
| 21 | Lea FAUCHER CESARIO Argenteuil Sports De Glace | ARGEN | FRA | 16.78 | 6.15 | 10.63 | 2.17 | 2.08 | 0.00 | #13 | |
| 22 | Clara CHICHE PELARD Paris Club Francais Volants | PFV | FRA | 14.73 | 4.80 | 10.43 | 2.17 | 2.00 | 0.50 | #23 | |
| 23 | Zoya MOUNANGAHT Paris Club Francais Volants | PFV | FRA | 14.44 | 4.18 | 11.26 | 2.25 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18/03/2019 17:26