| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assia KHOUADER Franconville Sg | FRANC | FRA | 19.38 | 5.62 | 13.76 | 2.75 | 2.75 | 0.00 | #12 | |
| 2 | Marie RODIONOVA Meudon Cmpad | MEUDO | FRA | 18.87 | 5.94 | 12.93 | 2.67 | 2.50 | 0.00 | #8 | |
| 3 | Tess MORISOT-VINCENT Skating Club Compiegne Oise | COMPI | FRA | 18.26 | 5.53 | 12.73 | 2.42 | 2.67 | 0.00 | #2 | |
| 4 | Manon BERARD Garges Les Gonesses Csg | GARGE | FRA | 17.60 | 5.30 | 12.30 | 2.50 | 2.42 | 0.00 | #6 | |
| 5 | Lou Ann ZACCARO Meudon Cmpad | MEUDO | FRA | 16.13 | 5.30 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
| 6 | Kate PASTEUR Dammarie Csg | DAMMA | FRA | 16.00 | 5.37 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
| 7 | Aurelie GARNIER Asnieres Patinage | ASNIE | FRA | 15.53 | 5.30 | 10.23 | 2.17 | 1.92 | 0.00 | #1 | |
| 8 | Calie BASSUET Dammarie Csg | DAMMA | FRA | 14.21 | 4.63 | 9.58 | 1.83 | 2.00 | 0.00 | #11 | |
| 9 | Looan DELANNOY Dammarie Csg | DAMMA | FRA | 13.93 | 5.05 | 9.38 | 1.83 | 1.92 | 0.50 | #3 | |
| 10 | Joyce NDEM Asnieres Patinage | ASNIE | FRA | 13.15 | 2.12 | 11.03 | 2.33 | 2.08 | 0.00 | #4 | |
| 11 | Leonie BOUKAROUM Meudon Cmpad | MEUDO | FRA | 10.41 | 1.75 | 9.16 | 1.83 | 1.83 | 0.50 | #7 | |
| 12 | Ines SOUCHE Meudon Cmpad | MEUDO | FRA | 10.18 | 0.80 | 9.38 | 1.83 | 1.92 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18/03/2019 17:26