| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loraya MALFATTE Mantes As Mantaise | MANTE | FRA | 13.65 | 3.45 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
| 2 | Banna SAGNA Argenteuil Sports De Glace | ARGEN | FRA | 13.62 | 4.24 | 9.38 | 1.92 | 1.83 | 0.00 | #2 | |
| 3 | Lola LOPES Argenteuil Sports De Glace | ARGEN | FRA | 13.34 | 4.16 | 9.18 | 1.75 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18/03/2019 17:26