| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louison FILLATRE Espar | ESPAR | 27.09 | 10.21 | 16.88 | 3.42 | 3.33 | 0.00 | #3 | |
| 2 | Camille BERTOIS Espar | ESPAR | 26.73 | 10.57 | 16.66 | 3.33 | 3.33 | 0.50 | #8 | |
| 3 | Mayssaa ZICKENHEINER Cergy Pontoise Csg | CERGY | 26.24 | 10.81 | 15.43 | 3.00 | 3.17 | 0.00 | #1 | |
| 4 | Emma MAUBREY Cergy Pontoise Csg | CERGY | 24.03 | 9.65 | 14.38 | 3.00 | 2.75 | 0.00 | #7 | |
| 5 | Perle-Mariah KOUKA Espar | ESPAR | 23.36 | 9.60 | 13.76 | 2.83 | 2.67 | 0.00 | #5 | |
| 6 | Ulphie DHAINAUT Neuilly Patinage Artistique | NEUIL | 22.64 | 9.74 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
| 7 | Jade DEBONNE Espar | ESPAR | 22.58 | 8.70 | 14.38 | 3.00 | 2.75 | 0.50 | #9 | |
| 8 | Louise PICHON ANDRES Espar | ESPAR | 21.58 | 8.88 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
| 9 | Thaïs CARUHEL Espar | ESPAR | 18.86 | 6.58 | 12.28 | 2.58 | 2.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31/03/2019 18:05