| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Christine PINARBASI Club Des Sports De Glace De Saint Ouen | STOUE | 39.61 | 17.48 | 22.13 | 3.67 | 3.33 | 3.33 | 3.50 | 0.00 | #4 | |
| 2 | Camille TREFCON Cergy Pontoise Csg | CERGY | 39.46 | 17.20 | 22.26 | 3.83 | 3.33 | 3.50 | 3.25 | 0.00 | #2 | |
| 3 | Oceane COLLINET Cergy Pontoise Csg | CERGY | 34.99 | 13.93 | 21.06 | 3.58 | 3.33 | 3.17 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31/03/2019 18:05