Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noelie HAYMOZ CPG Gruyere | CPG G | SWI | 24.08 | 11.25 | 13.33 | 2.58 | 2.75 | 0.50 | #5 | |
2 | Caroline TOFT Club Hiversport Patinage | CLUB | LUX | 20.23 | 8.43 | 12.30 | 2.42 | 2.50 | 0.50 | #1 | |
3 | Maya FOFANA Sport Club Agora Dit Sca 2000 | EVRY | FRA | 20.00 | 8.00 | 12.50 | 2.50 | 2.50 | 0.50 | #6 | |
4 | Rahma ROUAHI Neuilly Patinage Artistique | NEUIL | FRA | 19.98 | 7.88 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
5 | Rachel CLODIUS Havre Athletic Club Patinage Artistique | HAVRE | FRA | 16.85 | 5.89 | 11.46 | 2.25 | 2.33 | 0.50 | #2 | |
6 | Charlie FRITZ--CAGNAT Sport De Glace De Metz | METZ | FRA | 13.82 | 5.44 | 9.38 | 1.83 | 1.92 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2019 18:27