| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alissa WENZEL TGS Vorwärts | TGS V | GER | 22.71 | 9.78 | 12.93 | 2.42 | 2.75 | 0.00 | #4 | |
| 2 | Gielle Amalia KVIN TGS Vorwärts | TGS V | GER | 20.32 | 7.39 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
| 3 | Marie RODIONOVA Meudon Cmpad | MEUDO | FRA | 17.85 | 7.65 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
| 4 | Daria KHARCHEVA Nevsky Club | NEVSK | RUS | 16.13 | 7.12 | 10.01 | 2.17 | 1.83 | 1.00 | #3 | |
| 5 | Kate PASTEUR Dammarie Csg | DAMMA | FRA | 14.31 | 4.53 | 9.78 | 1.83 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2019 18:27