| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polina MOISSEEVA FSC Dinasty | FSC D | RUS | 24.75 | 10.37 | 14.38 | 2.67 | 3.08 | 0.00 | #2 | |
| 2 | Charline NOVERRAZ CPG Gruyere | CPG G | SWI | 22.63 | 9.73 | 12.90 | 2.58 | 2.58 | 0.00 | #7 | |
| 3 | Jazlynn HOPPENER BKV Netherlands | BKV N | NED | 21.83 | 7.45 | 14.38 | 2.83 | 2.92 | 0.00 | #3 | |
| 4 | Maria REITER Nevsky Club | NEVSK | RUS | 21.22 | 9.22 | 12.50 | 2.50 | 2.50 | 0.50 | #4 | |
| 5 | Ma'ali AIN-ZERGA Argenteuil Sports De Glace | ARGEN | FRA | 18.84 | 7.58 | 11.26 | 2.25 | 2.25 | 0.00 | #9 | |
| 6 | Camille POIRIER Dammarie Csg | DAMMA | FRA | 17.76 | 7.96 | 9.80 | 2.00 | 1.92 | 0.00 | #1 | |
| 7 | Simone SCHÖLLER Horsholm KF | HORSH | DEN | 17.11 | 6.55 | 11.06 | 2.17 | 2.25 | 0.50 | #6 | |
| 8 | Camilla UNGERMANN Rodrove Skojte (RSIK) | RSIK | DEN | 16.54 | 5.68 | 10.86 | 2.17 | 2.17 | 0.00 | #8 | |
| 9 | Marisol GERARD Sport De Glace De Metz | METZ | FRA | 16.29 | 6.29 | 10.00 | 1.92 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2019 18:27