| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DILARA MELISSA CANKURT TGS Vorwärts | TGS V | GER | 21.97 | 7.81 | 14.16 | 2.83 | 2.83 | 0.00 | #4 | |
| 2 | Celin KOVANCI SERC Eiskunstlauf | SERC | GER | 20.76 | 7.40 | 13.36 | 2.67 | 2.67 | 0.00 | #1 | |
| 3 | Elisa GREGORINI Sport De Glace De Metz | METZ | FRA | 16.76 | 5.50 | 11.26 | 2.25 | 2.25 | 0.00 | #2 | |
| 4 | Eva-Maria WEBER Montfort (FEV) | MONTF | AUS | 15.97 | 5.77 | 10.20 | 2.00 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/04/2019 18:27