| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie HUNTINGTON Deeside | DEESI | ENG | 35.00 | 9.94 | 25.06 | 3.00 | 2.92 | 3.33 | 3.08 | 3.33 | 0.00 | #2 | |
| 2 | Juliana KUHNINGK Eis Club Wiesbaden | EIS C | GER | 33.74 | 10.00 | 23.74 | 2.92 | 2.83 | 3.00 | 2.92 | 3.17 | 0.00 | #6 | |
| 3 | Kathelyne GOURDIN Champigny Csg | CHAMP | FRA | 29.32 | 7.65 | 22.67 | 2.83 | 2.67 | 2.75 | 3.00 | 2.92 | 1.00 | #3 | |
| 4 | Kayleigh ROYCROFT | SCO | 27.59 | 8.26 | 19.33 | 2.67 | 2.33 | 2.42 | 2.33 | 2.33 | 0.00 | #5 | ||
| 5 | Katherine LAWRENCE Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 22.60 | 5.54 | 17.06 | 2.00 | 2.00 | 2.25 | 2.08 | 2.33 | 0.00 | #4 | |
| 6 | Noella RICHARD Sport De Glace De Metz | METZ | FRA | 20.22 | 3.95 | 16.27 | 2.17 | 1.92 | 2.08 | 2.00 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation |
Last Update: 22/04/2019 18:27