| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan KAROUBI Paris Boulogne Olympique Club | PBOC | FRA | 23.04 | 6.11 | 16.93 | 2.08 | 1.92 | 2.17 | 2.08 | 2.33 | 0.00 | #1 | |
| 2 | Greg CHARVET Alexandra Palace | ALEXA | ENG | 22.85 | 7.11 | 15.74 | 2.08 | 1.92 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
| 3 | Mickael BOSPHORE-WARD Murrayfield Skating Academy | MURRA | SCO | 22.24 | 5.84 | 16.40 | 2.00 | 1.92 | 2.25 | 2.00 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation |
Last Update: 22/04/2019 18:27