| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BÖSCH REV Heibronn | REV H | GER | 40.96 | 16.35 | 25.61 | 3.33 | 3.17 | 3.17 | 3.17 | 3.17 | 1.00 | #2 | |
| 2 | Lulu ALEXANDRA London Figure Skating Club | LONDO | ENG | 37.98 | 12.44 | 26.54 | 3.17 | 3.17 | 3.50 | 3.25 | 3.50 | 1.00 | #4 | |
| 3 | Stephanie LAURENCON Amnevillois Club Des Sports De Glace | AMNEV | FRA | 37.64 | 13.23 | 24.41 | 3.00 | 2.92 | 3.17 | 2.92 | 3.25 | 0.00 | #1 | |
| 4 | Abbie DENTON International School Of Skating | INTER | ENG | 32.57 | 9.83 | 23.74 | 3.17 | 3.00 | 2.83 | 2.92 | 2.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation |
Last Update: 22/04/2019 18:27