| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gayle SMITH Sheffield Ice Skating Club | SHEFF | ENG | 21.52 | 7.79 | 13.73 | 1.83 | 1.75 | 1.75 | 1.58 | 1.67 | 0.00 | #3 | |
| 2 | Sandrine RABEMANANJARA Champigny Csg | CHAMP | FRA | 16.31 | 5.12 | 11.19 | 1.33 | 1.25 | 1.58 | 1.33 | 1.50 | 0.00 | #2 | |
| 3 | Pamela REID Ice Skating Australia | ICE S | AUS | 14.06 | 3.93 | 10.13 | 1.08 | 1.17 | 1.50 | 1.08 | 1.50 | 0.00 | #1 | |
| 4 | Julie KARPI Uttoxeter | UTTOX | ENG | 13.92 | 4.18 | 9.74 | 1.08 | 1.17 | 1.42 | 1.25 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation |
Last Update: 22/04/2019 18:27