| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbara STOCCHI Paris Boulogne Olympique Club | PBOC | FRA | 23.25 | 8.59 | 14.66 | 2.00 | 1.75 | 1.83 | 1.83 | 1.75 | 0.00 | #1 | |
| 2 | Maria BALL British Ice Skating | BRITI | ENG | 19.02 | 6.35 | 12.67 | 1.50 | 1.42 | 1.75 | 1.58 | 1.67 | 0.00 | #7 | |
| 3 | Lesley BRENIKOV Bracknell Ice Skating Club | BRACK | ENG | 15.48 | 4.81 | 10.67 | 1.25 | 1.25 | 1.42 | 1.25 | 1.50 | 0.00 | #2 | |
| 4 | Barbara HAUGHTON Milton Keynes ICS | MILTO | ENG | 15.07 | 5.60 | 9.47 | 1.17 | 1.08 | 1.17 | 1.25 | 1.25 | 0.00 | #6 | |
| 5 | Gayna NEWTON Sheffield Ice Skating Club | SHEFF | ENG | 14.13 | 5.61 | 8.52 | 0.83 | 0.83 | 1.25 | 1.08 | 1.33 | 0.00 | #3 | |
| 6 | Barbro PETTERSSON Enköpings konstakningsklubb | ENKÖP | SWE | 12.69 | 4.03 | 8.66 | 0.75 | 0.83 | 1.33 | 1.17 | 1.33 | 0.00 | #4 | |
| 7 | Alison BROWN Whitley Bay ICS | WHITL | ENG | 12.50 | 3.84 | 8.66 | 0.75 | 0.83 | 1.33 | 1.17 | 1.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation |
Last Update: 22/04/2019 18:27