| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracey HODGKINSON-JONES Deeside | DEESI | ENG | 30.87 | 8.74 | 22.13 | 2.67 | 2.58 | 2.83 | 2.75 | 3.00 | 0.00 | #6 | |
| 2 | Nathalie MAHIEUX Paris Boulogne Olympique Club | PBOC | FRA | 25.30 | 7.70 | 17.60 | 2.25 | 2.08 | 2.25 | 2.17 | 2.25 | 0.00 | #1 | |
| 3 | Elaine MC CORMICK Billingham Ice Skating Club | BILLI | ENG | 25.17 | 6.11 | 19.06 | 2.25 | 2.25 | 2.50 | 2.33 | 2.58 | 0.00 | #5 | |
| 4 | Pascaline PETIT Association Nice Baies Des Anges | NICE | FRA | 24.52 | 7.71 | 16.81 | 2.17 | 1.92 | 2.17 | 2.08 | 2.17 | 0.00 | #3 | |
| 5 | Julia WIES Humburger Sport-Verein | HUMBU | GER | 24.11 | 6.37 | 17.74 | 2.17 | 2.17 | 2.25 | 2.17 | 2.33 | 0.00 | #8 | |
| 6 | Cristiana CINTIOLI Young Goose Academy | YOUNG | ITA | 24.08 | 7.29 | 16.79 | 2.08 | 2.00 | 2.25 | 2.08 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation |
Last Update: 22/04/2019 18:27