| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clelia LIGET-LATUS Franconville Sg | FRANC | 33.62 | 15.20 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #3 | |
| 2 | Gaia MESSANA Mulhouse Asg | MULHO | 31.63 | 13.06 | 18.57 | 3.67 | 3.67 | 3.58 | 0.00 | #1 | |
| 3 | Ornella MESSANA Mulhouse Asg | MULHO | 28.82 | 12.23 | 16.59 | 3.42 | 3.17 | 3.17 | 0.00 | #4 | |
| 4 | Sanaelle APPLASAWMY Asnieres Patinage | ASNIE | 21.65 | 8.06 | 14.59 | 3.00 | 2.83 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 19/05/2019 18:15