Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne-Sophie HEURTEBIS Colombes Csg | COLOM | FRA | 14.41 | 8.61 | 5.80 | 2.92 | 2.83 | 2.83 | 3.00 | 0.00 | #2 | |
2 | Laura ISAERT Club De Patinage De Colmar | COLMA | FRA | 9.35 | 5.08 | 4.27 | 2.17 | 2.17 | 2.00 | 2.17 | 0.00 | #4 | |
3 | Tahlie NEHEMIA Club De Patinage De Colmar | COLMA | FRA | 8.47 | 5.00 | 4.47 | 2.25 | 2.00 | 2.33 | 2.33 | 1.00 | #3 | |
4 | Alice BOCQUET Asm Belfort Danse Et Ballets | BELDB | FRA | 8.37 | 4.11 | 4.76 | 2.25 | 2.17 | 2.50 | 2.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 06/10/2019 23:08