Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette RIVAUD Boulogne Acbb | BOULO | FRA | 25.18 | 10.40 | 14.78 | 3.08 | 2.83 | 0.00 | #9 | |
2 | Selma BENAMAR Cergy Pontoise Csg | CERGY | FRA | 23.35 | 9.47 | 14.38 | 2.83 | 2.92 | 0.50 | #5 | |
3 | Angelique FILIPOVICH Champigny Csg | CHAMP | FRA | 23.28 | 9.32 | 13.96 | 2.75 | 2.83 | 0.00 | #8 | |
4 | Sanaelle APPLASAWMY Club Olympique De Courbevoie | COURB | FRA | 23.24 | 9.98 | 13.76 | 2.75 | 2.75 | 0.50 | #6 | |
5 | Lea MORAUX Cergy Pontoise Csg | CERGY | FRA | 22.39 | 9.46 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
6 | Misha VANDAMME Paris Club Francais Volants | PFV | FRA | 21.99 | 9.59 | 12.90 | 2.58 | 2.58 | 0.50 | #2 | |
7 | Leyla MAIGA Sport Club Agora Dit Sca 2000 | EVRY | FRA | 21.62 | 8.69 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
8 | Olivia PONCHAUT-THERY Dammarie Csg | DAMMA | FRA | 21.15 | 9.45 | 12.70 | 2.58 | 2.50 | 1.00 | #3 | |
9 | Sofia AMBON Club Olympique De Courbevoie | COURB | FRA | 20.50 | 8.30 | 12.70 | 2.58 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06/10/2019 23:08