Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anais OUDOT Cergy Pontoise Csg | CERGY | FRA | 31.94 | 16.50 | 15.44 | 3.17 | 2.83 | 3.08 | 0.00 | #9 | |
2 | Paloma GASPAR Franconville Sg | FRANC | FRA | 31.18 | 15.30 | 15.88 | 3.17 | 3.17 | 3.00 | 0.00 | #12 | |
3 | Lola PANNEAU-THIERY Franconville Sg | FRANC | FRA | 30.25 | 14.10 | 16.15 | 2.92 | 3.33 | 3.25 | 0.00 | #17 | |
4 | Iliana BENTARA Cergy Pontoise Csg | CERGY | FRA | 30.24 | 13.51 | 16.73 | 3.25 | 3.42 | 3.17 | 0.00 | #4 | |
5 | Shirel ROHFRITSCH Neuilly Patinage Artistique | NEUIL | FRA | 28.86 | 13.70 | 15.16 | 3.17 | 2.83 | 2.92 | 0.00 | #21 | |
6 | Fatiha KHOUADER Franconville Sg | FRANC | FRA | 28.62 | 13.68 | 15.44 | 3.00 | 3.08 | 3.00 | 0.50 | #5 | |
7 | Elisa MACIEJEWSKI Colombes Csg | COLOM | FRA | 28.55 | 14.25 | 14.30 | 3.00 | 2.83 | 2.58 | 0.00 | #10 | |
8 | Alix LAMARRE Belfort Asm | BELFO | FRA | 28.50 | 14.05 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #18 | |
9 | Leane POULIQUEN Franconville Sg | FRANC | FRA | 28.28 | 13.62 | 15.16 | 2.92 | 3.08 | 2.92 | 0.50 | #13 | |
10 | Andreea SELIVESTRU Franconville Sg | FRANC | FRA | 27.65 | 11.51 | 17.14 | 3.08 | 3.50 | 3.50 | 1.00 | #20 | |
11 | Lauren DUNMILL Franconville Sg | FRANC | FRA | 27.63 | 12.83 | 15.30 | 3.08 | 2.92 | 3.00 | 0.50 | #1 | |
12 | Prune GERBIER Club De Patinage De Colmar | COLMA | FRA | 27.60 | 12.58 | 16.02 | 3.17 | 3.08 | 3.17 | 1.00 | #8 | |
13 | Ines FILLON Dammarie Csg | DAMMA | FRA | 27.60 | 12.94 | 15.16 | 3.17 | 2.92 | 2.83 | 0.50 | #19 | |
14 | Mayssaa ZICKENHEINER Cergy Pontoise Csg | CERGY | FRA | 26.50 | 11.84 | 15.16 | 3.17 | 2.83 | 2.92 | 0.50 | #7 | |
15 | Lena LE GALL Union Sportive Fontenaysienne | FONTE | FRA | 26.48 | 12.82 | 14.16 | 2.83 | 2.83 | 2.67 | 0.50 | #11 | |
16 | Chloé GOBLET Amiens Patinage Club | AMIEN | FRA | 26.37 | 12.79 | 14.58 | 2.92 | 2.83 | 2.83 | 1.00 | #23 | |
17 | Séraphine BOURDET Amiens Patinage Club | AMIEN | FRA | 25.33 | 11.44 | 13.89 | 2.92 | 2.67 | 2.58 | 0.00 | #24 | |
18 | Julie CHILINGUIRIAN Neuilly Patinage Artistique | NEUIL | FRA | 25.18 | 11.50 | 14.18 | 2.92 | 2.75 | 2.67 | 0.50 | #25 | |
19 | Charlotte VIVIEN Paris Club Francais Volants | PFV | FRA | 24.49 | 11.38 | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #22 | |
20 | Dorine MOREAU Franconville Sg | FRANC | FRA | 24.45 | 10.28 | 14.17 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
21 | Manon FEREZOU Meudon Cmpad | MEUDO | FRA | 24.40 | 10.60 | 14.30 | 2.83 | 2.83 | 2.75 | 0.50 | #15 | |
22 | Emma CHILINGUIRIAN Neuilly Patinage Artistique | NEUIL | FRA | 24.27 | 11.66 | 13.61 | 2.75 | 2.67 | 2.58 | 1.00 | #14 | |
23 | Alya MULLER Club De Patinage De Colmar | COLMA | FRA | 24.23 | 10.05 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #16 | |
24 | Nour AL MHANA Cergy Pontoise Csg | CERGY | FRA | 19.99 | 6.67 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/10/2019 23:08