Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna YAN Champigny Csg | CHAMP | 6.82 | 3.52 | 3.30 | 1.92 | 1.58 | 1.67 | 1.42 | 0.00 | #9 | |
2 | Maya MICHEA Champigny Csg | CHAMP | 6.03 | 3.43 | 2.60 | 1.50 | 1.33 | 1.17 | 1.17 | 0.00 | #10 | |
3 | Anna CANTOROVICH Paris Boulogne Olympique Club | PBOC | 5.81 | 3.30 | 2.51 | 1.42 | 1.00 | 1.33 | 1.25 | 0.00 | #12 | |
4 | Imene MOUDAKKIR Franconville Sg | FRANC | 5.79 | 3.23 | 2.56 | 1.33 | 1.17 | 1.42 | 1.17 | 0.00 | #14 | |
5 | Serina IKERMOUDENE Argenteuil Sports De Glace | ARGEN | 5.78 | 3.23 | 2.55 | 1.25 | 1.00 | 1.50 | 1.33 | 0.00 | #5 | |
6 | Nelly GAUTIER Champigny Csg | CHAMP | 5.57 | 3.23 | 2.34 | 1.25 | 1.08 | 1.25 | 1.08 | 0.00 | #13 | |
7 | Ambre CHAHBOUNI Franconville Sg | FRANC | 5.41 | 3.07 | 2.34 | 1.42 | 0.92 | 1.25 | 1.08 | 0.00 | #3 | |
8 | Mary-Josie BENGHY NGONDA Garges Les Gonesses Csg | GARGE | 5.17 | 3.25 | 1.92 | 0.92 | 1.00 | 1.00 | 0.92 | 0.00 | #7 | |
9 | Agathe LONGUET Franconville Sg | FRANC | 5.02 | 2.97 | 2.05 | 1.25 | 0.92 | 0.92 | 1.00 | 0.00 | #2 | |
10 | Lyla MANSOURI ASSELAIN Paris Boulogne Olympique Club | PBOC | 4.97 | 3.00 | 1.97 | 1.25 | 0.83 | 1.08 | 0.75 | 0.00 | #1 | |
11 | Auriane MACQUET Paris Boulogne Olympique Club | PBOC | 4.95 | 3.07 | 1.88 | 0.92 | 0.67 | 1.08 | 1.08 | 0.00 | #11 | |
12 | Lea GUERRAH Asnieres Patinage | ASNIE | 4.93 | 2.92 | 2.51 | 1.33 | 1.08 | 1.25 | 1.33 | 0.50 | #4 | |
13 | Serena BAKHABBAJ Asnieres Patinage | ASNIE | 4.21 | 2.21 | 2.00 | 1.08 | 0.92 | 1.00 | 1.00 | 0.00 | #15 | |
14 | Charlene-Ioana HAITONIC Paris Boulogne Olympique Club | PBOC | 4.19 | 2.57 | 2.12 | 1.00 | 1.08 | 1.08 | 1.08 | 0.50 | #6 | |
15 | Celya DORE Amiens Patinage Club | AMIEN | 4.04 | 2.70 | 1.84 | 0.92 | 1.00 | 0.83 | 0.92 | 0.50 | #8 | |
16 | Silya OURAHMOUNE Asnieres Patinage | ASNIE | 3.31 | 1.89 | 1.92 | 0.92 | 1.00 | 1.00 | 0.92 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 26/01/2020 13:54