| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeylis ROSET--THIBOUT Garges Les Gonesses Csg | GARGE | 4.45 | 2.53 | 1.92 | 1.08 | 0.92 | 0.92 | 0.92 | 0.00 | #3 | |
| 2 | Inaya SCHWEIG Amiens Patinage Club | AMIEN | 3.83 | 2.27 | 1.56 | 0.83 | 0.75 | 0.75 | 0.75 | 0.00 | #1 | |
| 3 | Maïna ROYNET Amiens Patinage Club | AMIEN | 3.59 | 2.23 | 1.36 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 26/01/2020 13:54