| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel TAVERGNE Argenteuil Sports De Glace | ARGEN | 4.82 | 2.43 | 2.39 | 1.33 | 1.17 | 1.08 | 1.17 | 0.00 | #3 | |
| 2 | Joelle Veronika SAINT HILAIRE Garges Les Gonesses Csg | GARGE | 4.67 | 2.50 | 2.17 | 1.17 | 1.00 | 1.08 | 1.08 | 0.00 | #2 | |
| 3 | Shayma SAID Garges Les Gonesses Csg | GARGE | 3.05 | 1.50 | 2.05 | 1.17 | 1.00 | 1.00 | 0.92 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 26/01/2020 13:54