| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance AN Paris Boulogne Olympique Club | PBOC | 6.01 | 3.37 | 2.64 | 1.50 | 1.17 | 1.33 | 1.25 | 0.00 | #5 | |
| 2 | Ayana GRAVA PHIBEL Argenteuil Sports De Glace | ARGEN | 5.82 | 3.27 | 2.55 | 1.33 | 1.08 | 1.42 | 1.25 | 0.00 | #6 | |
| 3 | Lina GHELIS Asnieres Patinage | ASNIE | 5.76 | 3.29 | 2.47 | 1.33 | 1.08 | 1.25 | 1.25 | 0.00 | #3 | |
| 4 | Selena CEREZE Franconville Sg | FRANC | 5.74 | 3.19 | 2.55 | 1.33 | 1.00 | 1.42 | 1.33 | 0.00 | #8 | |
| 5 | Blanche LAURENT CALANDRE Epwlm | EPWLM | 5.64 | 3.17 | 2.47 | 1.33 | 1.08 | 1.25 | 1.25 | 0.00 | #4 | |
| 6 | Myriam BELHADI Argenteuil Sports De Glace | ARGEN | 5.52 | 3.27 | 2.25 | 1.25 | 1.08 | 1.08 | 1.08 | 0.00 | #9 | |
| 7 | Cynthia-Maria HAITONIC Paris Boulogne Olympique Club | PBOC | 5.51 | 3.33 | 2.18 | 1.17 | 0.92 | 1.17 | 1.08 | 0.00 | #7 | |
| 8 | Georgia MNATOBISHVILI Argenteuil Sports De Glace | ARGEN | 5.40 | 3.13 | 2.27 | 1.17 | 1.00 | 1.17 | 1.17 | 0.00 | #1 | |
| 9 | Eva FLET Amiens Patinage Club | AMIEN | 5.38 | 3.20 | 2.18 | 1.25 | 1.17 | 0.92 | 1.00 | 0.00 | #11 | |
| 10 | Nelya BOUTELDJA Argenteuil Sports De Glace | ARGEN | 5.29 | 3.21 | 2.08 | 1.08 | 1.00 | 1.00 | 1.08 | 0.00 | #12 | |
| 11 | Celeste DUPONT Amiens Patinage Club | AMIEN | 5.25 | 3.16 | 2.09 | 1.17 | 0.92 | 1.08 | 1.00 | 0.00 | #10 | |
| 12 | Eléonore PAIRAULT Meudon Cmpad | MEUDO | 4.41 | 2.48 | 2.43 | 1.17 | 1.08 | 1.33 | 1.25 | 0.50 | #13 | |
| 13 | Raphaella NDEM GARCIA Asnieres Patinage | ASNIE | 3.96 | 2.29 | 2.17 | 1.08 | 0.92 | 1.25 | 1.08 | 0.50 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 26/01/2020 13:54