Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eulalie MARC Asnieres Patinage | ASNIE | 21.93 | 8.60 | 13.33 | 2.58 | 2.75 | 0.00 | #5 | |
2 | Oceane FERNANDES Argenteuil Sports De Glace | ARGEN | 21.19 | 9.06 | 13.13 | 2.67 | 2.58 | 1.00 | #1 | |
3 | Sixtine MIGOTTO Franconville Sg | FRANC | 20.09 | 7.89 | 12.70 | 2.50 | 2.58 | 0.50 | #2 | |
4 | Mélina HERLEMONT Franconville Sg | FRANC | 19.44 | 6.51 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
5 | Ombeline PARIZON Amiens Patinage Club | AMIEN | 16.68 | 5.85 | 10.83 | 2.25 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26/01/2020 13:54