| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agathe PEZY Franconville Sg | FRANC | 21.22 | 8.72 | 12.50 | 2.58 | 2.42 | 0.00 | #2 | |
| 2 | Priscillia DUPUIS Club Olympique De Courbevoie | COURB | 20.71 | 8.01 | 12.70 | 2.58 | 2.50 | 0.00 | #3 | |
| 3 | Laurine SONG Asnieres Patinage | ASNIE | 20.66 | 8.16 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
| 4 | Maeva DIAS VARELA Asnieres Patinage | ASNIE | 20.06 | 7.98 | 12.08 | 2.25 | 2.58 | 0.00 | #6 | |
| 5 | Adèle CHRIST Amiens Patinage Club | AMIEN | 18.72 | 6.84 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | |
| 6 | Ines SAHI Amiens Patinage Club | AMIEN | 15.48 | 4.85 | 10.63 | 2.25 | 2.00 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 26/01/2020 13:54