Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loralynn QUEROY Asnieres Patinage | ASNIE | 8.91 | 5.35 | 3.56 | 2.00 | 1.67 | 1.75 | 1.67 | 0.00 | #3 | |
2 | Kiara KNIGHT Franconville Sg | FRANC | 8.91 | 5.36 | 3.55 | 1.67 | 1.58 | 1.92 | 1.92 | 0.00 | #4 | |
3 | Ines SOUCHE Meudon Cmpad | MEUDO | 8.36 | 5.35 | 3.01 | 1.67 | 1.25 | 1.58 | 1.50 | 0.00 | #1 | |
4 | Sofia BENANI Asnieres Patinage | ASNIE | 8.17 | 5.12 | 3.05 | 1.67 | 1.33 | 1.50 | 1.58 | 0.00 | #6 | |
5 | Leonie BOUKAROUM Meudon Cmpad | MEUDO | 8.02 | 5.22 | 2.80 | 1.42 | 1.25 | 1.50 | 1.42 | 0.00 | #5 | |
6 | Emie BUCHOTTE Franconville Sg | FRANC | 7.23 | 4.13 | 3.10 | 1.75 | 1.33 | 1.67 | 1.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 26/01/2020 13:54