| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hélène FRION Paris Boulogne Olympique Club | PBOC | 8.71 | 5.32 | 3.39 | 1.67 | 1.67 | 1.83 | 1.58 | 0.00 | #6 | |
| 2 | Manon TALON LU Champigny Csg | CHAMP | 8.24 | 5.12 | 3.12 | 1.58 | 1.50 | 1.58 | 1.58 | 0.00 | #5 | |
| 3 | Emilie MARC Asnieres Patinage | ASNIE | 7.69 | 4.30 | 3.39 | 1.75 | 1.42 | 1.83 | 1.75 | 0.00 | #2 | |
| 4 | Maelyne SINOUVASSAN-MOINEAU Garges Les Gonesses Csg | GARGE | 7.55 | 4.37 | 3.18 | 1.67 | 1.42 | 1.67 | 1.58 | 0.00 | #7 | |
| 5 | Liloo GOEMAERE Epwlm | EPWLM | 7.51 | 4.20 | 3.31 | 1.67 | 1.50 | 1.75 | 1.67 | 0.00 | #3 | |
| 6 | Olympe PINGUERBE Amiens Patinage Club | AMIEN | 7.15 | 3.93 | 3.22 | 1.50 | 1.75 | 1.67 | 1.50 | 0.00 | #4 | |
| 7 | Philippine PINGUERBE Amiens Patinage Club | AMIEN | 6.55 | 3.91 | 2.64 | 1.50 | 1.25 | 1.25 | 1.25 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 26/01/2020 13:54