Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie HALLET Champigny Csg | CHAMP | 10.60 | 7.14 | 3.96 | 2.08 | 1.67 | 2.08 | 2.08 | 0.50 | #1 | |
2 | Constance MESNIL Epwlm | EPWLM | 8.97 | 5.67 | 3.30 | 1.75 | 1.58 | 1.67 | 1.58 | 0.00 | #3 | |
3 | Albane AYISSI MENYENGUE Amiens Patinage Club | AMIEN | 8.82 | 5.65 | 3.17 | 1.67 | 1.58 | 1.58 | 1.50 | 0.00 | #4 | |
4 | Malicia MAROUF Amiens Patinage Club | AMIEN | 8.41 | 5.45 | 2.96 | 1.50 | 1.42 | 1.58 | 1.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 26/01/2020 13:54