| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo ROUVRAIS Epwlm | EPWLM | 20.39 | 9.13 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 2 | Noe SAIDANE Epwlm | EPWLM | 18.56 | 7.90 | 11.66 | 2.33 | 2.33 | 1.00 | #2 | |
| 3 | Timoti GUILLAUME Garges Les Gonesses Csg | GARGE | 17.08 | 6.88 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 26/01/2020 13:54