Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clement DELAUTRE Epwlm | EPWLM | 20.77 | 9.09 | 11.68 | 2.42 | 2.25 | 0.00 | #1 | |
2 | Kerian BOURNONVILLE Franconville Sg | FRANC | 18.94 | 7.78 | 11.66 | 2.33 | 2.33 | 0.50 | #3 | |
3 | Matiar KARAM BAKHTIARI Epwlm | EPWLM | 18.55 | 6.89 | 11.66 | 2.33 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26/01/2020 13:54