Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aymara MACQUET Paris Boulogne Olympique Club | PBOC | 21.96 | 8.83 | 13.13 | 2.58 | 2.67 | 0.00 | #2 | |
2 | Aurelie GARNIER Asnieres Patinage | ASNIE | 17.97 | 6.67 | 12.30 | 2.42 | 2.50 | 1.00 | #1 | |
3 | Lina YACHOU Vitry Esv Patinage | VITEV | 15.75 | 4.07 | 11.68 | 2.25 | 2.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26/01/2020 13:54