| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léna GOLOB Meudon Cmpad | MEUDO | 18.87 | 6.17 | 12.70 | 2.58 | 2.50 | 0.00 | #4 | |
| 2 | Marie MALOUM - LIGONNET Paris Boulogne Olympique Club | PBOC | 18.70 | 6.47 | 12.73 | 2.42 | 2.67 | 0.50 | #5 | |
| 3 | Shirley PALIN Garges Les Gonesses Csg | GARGE | 18.56 | 6.90 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | |
| 4 | Charline BENSASSI CHENET Vitry Esv Patinage | VITEV | 18.38 | 6.50 | 11.88 | 2.33 | 2.42 | 0.00 | #6 | |
| 5 | Ayaline LUCIDE MAYSE Garges Les Gonesses Csg | GARGE | 17.67 | 6.21 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
| 6 | Dahlia HAI Amiens Patinage Club | AMIEN | 15.22 | 5.64 | 9.58 | 1.83 | 2.00 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 26/01/2020 13:54