| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delya BERGI Vitry Esv Patinage | VITEV | 22.95 | 9.59 | 13.36 | 2.67 | 2.67 | 0.00 | #10 | |
| 2 | Elsa BARADHY Club Olympique De Courbevoie | COURB | 22.43 | 9.50 | 12.93 | 2.50 | 2.67 | 0.00 | #13 | |
| 3 | Julia WARIN Epwlm | EPWLM | 21.97 | 9.04 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
| 4 | Anaelle ABRAHMI Garges Les Gonesses Csg | GARGE | 21.93 | 8.80 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | |
| 5 | Krystina DELATTRE Amiens Patinage Club | AMIEN | 21.50 | 8.80 | 12.70 | 2.58 | 2.50 | 0.00 | #11 | |
| 6 | Ma'ali AIN-ZERGA Argenteuil Sports De Glace | ARGEN | 21.20 | 8.50 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
| 7 | Isabelle POTEGA Argenteuil Sports De Glace | ARGEN | 20.77 | 8.47 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
| 8 | Melina Feryel BOUALI Garges Les Gonesses Csg | GARGE | 20.17 | 7.87 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
| 9 | Aminaïssa TRAORE Paris Boulogne Olympique Club | PBOC | 20.08 | 7.15 | 12.93 | 2.50 | 2.67 | 0.00 | #12 | |
| 10 | Amandine MORIZE Club Olympique De Courbevoie | COURB | 19.81 | 7.81 | 12.50 | 2.42 | 2.58 | 0.50 | #3 | |
| 11 | Justine BELLEC Amiens Patinage Club | AMIEN | 19.17 | 7.29 | 11.88 | 2.33 | 2.42 | 0.00 | #9 | |
| 12 | Anahita JALIL MOJDEHI Champigny Csg | CHAMP | 16.82 | 5.76 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
| 13 | Diane FERNANDES--VELOSO Meudon Cmpad | MEUDO | 16.43 | 4.95 | 11.48 | 2.17 | 2.42 | 0.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 26/01/2020 13:54