| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara MIETZ Champigny Csg | FRA | 6.62 | 7.73 | 5.50 | 1.50 | 1.42 | 1.33 | 1.25 | 0.00 | #2 | |
| 2 | Kahina DRIAI Cergy Pontoise Csg | FRA | 6.60 | 7.27 | 5.92 | 1.67 | 1.33 | 1.50 | 1.42 | 0.00 | #3 | |
| 3 | Chelsea NAEEM Neuilly Patinage Artistique | FRA | 6.13 | 7.16 | 5.09 | 1.42 | 1.33 | 1.17 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 21/11/2021 19:03