| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren DUNMILL Franconville Sg | FRA | 32.15 | 15.71 | 16.44 | 3.33 | 3.17 | 3.17 | 0.00 | #6 | |
| 2 | Alix REGNIEZ Niortglace | FRA | 24.26 | 12.37 | 12.89 | 2.58 | 2.50 | 2.50 | 1.00 | #2 | |
| 3 | Romane GASNIER CARDERON Cergy Pontoise Csg | FRA | 24.24 | 10.78 | 14.46 | 3.00 | 2.75 | 2.75 | 1.00 | #4 | |
| 4 | Manon QUISTREBERT Club Olympique De Courbevoie | FRA | 23.70 | 10.59 | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #5 | |
| 5 | Jeanne COUET Niortglace | FRA | 23.00 | 10.82 | 13.18 | 2.67 | 2.50 | 2.58 | 1.00 | #1 | |
| 6 | Emma VIVIEN Club Olympique De Courbevoie | FRA | 19.94 | 7.83 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21/11/2021 19:03