| Date | Time | Category | Segment | 
|---|---|---|---|
| 04/12/2021 | |||
| 08:30:00 | BENJAMIN F2 DAMES | Free Skating | |
| 09:38:00 | BENJAMIN F1 DAMES | Free Skating | |
| 10:32:00 | MINIMES F1 DAMES | Free Skating | |
| 11:10:00 | NOVICES R1 MESSIEURS | Free Skating | |
| 11:10:01 | NOVICES F2 MESSIEURS | Free Skating | |
| 11:10:02 | NOVICES F1 MESSIEURS | Free Skating | |
| 11:31:30 | OPEN B DAMES | Free Skating | |
| 11:31:31 | MINIMES R2 DAMES | Free Skating | |
| 11:31:32 | NOVICES R2 DAMES | Free Skating | |
| 13:15:30 | R-10 DAMES B | Free Skating | |
| 14:44:31 | R-10 DAMES A | Free Skating | |
| 15:37:30 | R-8 MESSIEURS D | Free Skating | |
| 15:37:31 | R-8 MESSIEURS C | Free Skating | |
| 15:37:32 | R-10 MESSIEURS D | Free Skating | |
| 15:37:33 | R-10 MESSIEURS C | Free Skating | |
| 16:02:45 | MINIMES F2 DAMES | Free Skating | |
| 05/12/2021 | |||
| 08:30:00 | MINIMES R1 DAMES | Free Skating | |
| 09:43:00 | NOVICES R1 DAMES | Free Skating | |
| 09:43:01 | NOVICES F2 DAMES | Free Skating | |
| 10:42:00 | R-8 DAMES C | Free Skating | |
| 11:07:46 | R-8 DAMES D | Free Skating | |
| 11:36:45 | R-8 DAMES B | Free Skating | |
| 13:10:45 | R-8 DAMES A | Free Skating | |
| 13:40:00 | R-8 MESSIEURS A | Free Skating | |
| 13:40:01 | R-10 MESSIEURS B | Free Skating | |
| 13:40:02 | R-10 MESSIEURS A | Free Skating | |
| 13:40:03 | MINIMES R2 MESSIEURS | Free Skating | |
| 13:40:04 | MINIMES R1 MESSIEURS | Free Skating | |
| 14:14:00 | NOVICES F1 DAMES | Free Skating | |
| 14:14:01 | JUNIOR F2 DAMES | Free Skating | |
| 14:14:02 | JUNIOR F1 DAMES | Free Skating | |
| 15:07:00 | JUNIOR R1 DAMES | Free Skating | |
| 15:31:31 | JUNIOR/SENIOR R2 DAMES | Free Skating | |
| 15:31:32 | OPEN A DAMES | Free Skating | 
Last Update: 05/12/2021 18:30