| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louison FILLATRE Louviers Ice Skating Club | LOUVI | FRA | 35.68 | 15.38 | 20.80 | 3.50 | 3.08 | 3.17 | 3.25 | 0.50 | #1 | |
| 2 | Shirel ROHFRITSCH Neuilly Patinage Artistique | NEUIL | FRA | 32.99 | 16.89 | 17.60 | 2.92 | 2.67 | 2.58 | 2.83 | 1.50 | #2 | |
| 3 | Charlotte VIVIEN Champigny Csg | CHAMP | FRA | 31.69 | 12.36 | 19.33 | 3.33 | 3.00 | 3.00 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/03/2022 16:26