| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon QUISTREBERT Club Olympique De Courbevoie | COURB | FRA | 27.39 | 13.65 | 13.74 | 2.92 | 2.58 | 2.58 | 0.00 | #3 | |
| 2 | Emma VIVIEN Club Olympique De Courbevoie | COURB | FRA | 26.18 | 13.29 | 12.89 | 2.75 | 2.50 | 2.33 | 0.00 | #2 | |
| 3 | Romane GASNIER CARDERON Cergy Pontoise Csg | CERGY | FRA | 25.12 | 11.45 | 14.17 | 3.00 | 2.75 | 2.58 | 0.50 | #1 | |
| 4 | Lea THIBAULT Niortglace | NIORT | FRA | 21.88 | 10.07 | 12.31 | 2.58 | 2.33 | 2.33 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/03/2022 16:26