| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah KADMIRY Niortglace | NIORT | FRA | 25.72 | 13.40 | 13.32 | 2.67 | 2.58 | 2.58 | 1.00 | #1 | |
| 2 | Janna MOHAMED-SAID Niortglace | NIORT | FRA | 22.50 | 9.82 | 13.18 | 2.75 | 2.42 | 2.58 | 0.50 | #4 | |
| 3 | Salome MASLIAH Club Olympique De Courbevoie | COURB | FRA | 19.14 | 6.68 | 13.46 | 2.58 | 2.58 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20/03/2022 16:27