| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laly GRUEL Louviers Ice Skating Club | LOUVI | FRA | 10.65 | 12.62 | 8.67 | 2.25 | 2.17 | 2.08 | 2.17 | 0.00 | #4 | |
| 2 | Chiara MIETZ Champigny Csg | CHAMP | FRA | 10.05 | 12.85 | 8.25 | 2.42 | 1.83 | 2.08 | 1.92 | 1.00 | #2 | |
| 3 | Florine REBOURS Club Olympique De Courbevoie | COURB | FRA | 9.35 | 11.26 | 7.43 | 2.17 | 1.67 | 1.92 | 1.67 | 0.00 | #3 | |
| 4 | Aerys BICHARD Skating Club Compiegne Oise | COMPI | FRA | 7.55 | 7.92 | 7.67 | 2.25 | 1.92 | 1.83 | 1.67 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20/03/2022 16:27