| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette CHEN Cergy Pontoise Csg | CERGY | FRA | 7.44 | 5.71 | 9.17 | 2.58 | 1.92 | 2.42 | 2.25 | 0.00 | #7 | |
| 2 | Leane GUERVIL Cergy Pontoise Csg | CERGY | FRA | 6.33 | 4.32 | 8.33 | 2.08 | 1.75 | 2.17 | 2.33 | 0.00 | #3 | |
| 3 | Kiyane BAHIRI Cergy Pontoise Csg | CERGY | FRA | 6.32 | 4.22 | 8.42 | 2.00 | 1.67 | 2.42 | 2.33 | 0.00 | #2 | |
| 4 | Andrea BRINDEL BLAZQUEZ Neuilly Patinage Artistique | NEUIL | FRA | 6.30 | 4.18 | 8.42 | 2.00 | 1.75 | 2.42 | 2.25 | 0.00 | #8 | |
| 5 | Ambre JEANDRE Sport Club Agora Dit Sca 2000 | EVRY | FRA | 6.04 | 4.07 | 8.00 | 2.08 | 1.67 | 2.17 | 2.08 | 0.00 | #6 | |
| 6 | Charlotte LECLERE Champigny Csg | CHAMP | FRA | 5.79 | 4.15 | 7.42 | 1.83 | 1.50 | 1.92 | 2.17 | 0.00 | #5 | |
| 7 | Pauline QUEVREUX Garges Les Gonesses Csg | GARGE | FRA | 4.86 | 3.97 | 5.75 | 1.42 | 1.25 | 1.50 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20/03/2022 16:27