| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lina MOHAMED Garges Les Gonesses Csg | GARGE | FRA | 4.03 | 2.22 | 5.84 | 1.67 | 1.25 | 1.50 | 1.42 | 0.00 | #1 | |
| 2 | Lyana HIS HOPQUIN Cergy Pontoise Csg | CERGY | FRA | 3.67 | 1.00 | 6.33 | 1.75 | 1.42 | 1.58 | 1.58 | 0.00 | #3 | |
| 3 | Kailyha DOHAM Garges Les Gonesses Csg | GARGE | FRA | 3.53 | 0.97 | 6.08 | 1.75 | 1.33 | 1.50 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20/03/2022 16:27