| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilouan SICARD Dammarie Csg | DAMMA | FRA | 3.50 | 2.25 | 4.75 | 1.33 | 1.17 | 1.17 | 1.08 | 0.00 | #1 | |
| 2 | Valentin REISS Dammarie Csg | DAMMA | FRA | 3.01 | 1.10 | 4.92 | 1.17 | 1.25 | 1.25 | 1.25 | 0.00 | #3 | |
| 3 | Constantin DAVOUST Paris Club Francais Volants | PFV | FRA | 2.79 | 1.00 | 4.58 | 1.00 | 1.08 | 1.33 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/03/2022 13:15