Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maé BERGAMI Dammarie Csg | DAMMA | FRA | 9.91 | 11.31 | 8.50 | 2.17 | 2.08 | 2.17 | 2.08 | 0.00 | #3 | |
2 | Lucie CHEN Paris Club Francais Volants | PFV | FRA | 9.33 | 9.74 | 8.92 | 2.42 | 2.08 | 2.25 | 2.17 | 0.00 | #2 | |
3 | Agathe LONGUET Franconville Sg | FRANC | FRA | 9.11 | 8.80 | 9.42 | 2.67 | 2.25 | 2.33 | 2.17 | 0.00 | #5 | |
4 | Anju UENO GAYER Paris Club Francais Volants | PFV | FRA | 8.41 | 8.31 | 8.50 | 2.33 | 2.00 | 2.17 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27/03/2022 13:15