| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valéria VOLODINA Meudon Cmpad | MEUDO | FRA | 8.91 | 8.39 | 9.92 | 2.67 | 2.33 | 2.50 | 2.42 | 0.50 | #14 | |
| 2 | Marie DOUDARD Meudon Cmpad | MEUDO | FRA | 8.90 | 8.97 | 8.83 | 2.25 | 2.08 | 2.33 | 2.17 | 0.00 | #1 | |
| 3 | Anna CANTOROVICH Paris Boulogne Olympique Club | PBOC | FRA | 8.80 | 8.94 | 8.66 | 2.25 | 2.00 | 2.33 | 2.08 | 0.00 | #17 | |
| 4 | Sara SERMET Franconville Sg | FRANC | FRA | 8.72 | 8.95 | 8.49 | 2.08 | 2.00 | 2.33 | 2.08 | 0.00 | #7 | |
| 5 | Constance AN Paris Boulogne Olympique Club | PBOC | FRA | 8.62 | 8.74 | 8.50 | 2.33 | 2.00 | 2.17 | 2.00 | 0.00 | #18 | |
| 6 | Eva DEPREZ Franconville Sg | FRANC | FRA | 8.50 | 9.07 | 8.42 | 2.17 | 2.00 | 2.08 | 2.17 | 0.50 | #5 | |
| 7 | Sarah NINE Neuilly Patinage Artistique | NEUIL | FRA | 8.40 | 8.79 | 8.00 | 2.17 | 1.83 | 2.08 | 1.92 | 0.00 | #16 | |
| 8 | El Elyone KANU OLIVEIRA Dammarie Csg | DAMMA | FRA | 8.30 | 8.67 | 7.92 | 2.17 | 2.00 | 1.92 | 1.83 | 0.00 | #8 | |
| 9 | Emma LIEVIN Meudon Cmpad | MEUDO | FRA | 8.22 | 8.43 | 8.01 | 2.17 | 2.00 | 1.92 | 1.92 | 0.00 | #4 | |
| 10 | Victoria BATTANTOU Dammarie Csg | DAMMA | FRA | 8.03 | 8.48 | 7.58 | 2.00 | 1.83 | 1.92 | 1.83 | 0.00 | #9 | |
| 11 | Annaële MASSELOT Dammarie Csg | DAMMA | FRA | 8.03 | 8.65 | 7.41 | 2.00 | 1.83 | 1.75 | 1.83 | 0.00 | #11 | |
| 12 | Lou BOURDIN Asnieres Patinage | ASNIE | FRA | 7.85 | 7.52 | 8.17 | 2.33 | 2.00 | 1.92 | 1.92 | 0.00 | #10 | |
| 13 | El Yomine KANU OLIVEIRA Dammarie Csg | DAMMA | FRA | 7.75 | 7.07 | 8.42 | 2.17 | 1.92 | 2.00 | 2.33 | 0.00 | #6 | |
| 14 | Auriane MACQUET Paris Boulogne Olympique Club | PBOC | FRA | 7.52 | 7.11 | 7.92 | 1.83 | 1.75 | 2.17 | 2.17 | 0.00 | #13 | |
| 15 | Emie GAMAS MARTINS Franconville Sg | FRANC | FRA | 7.35 | 8.10 | 7.09 | 1.75 | 1.67 | 1.92 | 1.75 | 0.50 | #15 | |
| 16 | Lisa GUERY-RODRIGUES Asnieres Patinage | ASNIE | FRA | 7.34 | 6.68 | 8.00 | 1.92 | 2.00 | 2.08 | 2.00 | 0.00 | #3 | |
| 17 | Charlene-Ioana HAITONIC Paris Boulogne Olympique Club | PBOC | FRA | 7.28 | 7.14 | 7.42 | 1.92 | 1.75 | 1.92 | 1.83 | 0.00 | #2 | |
| 18 | Lena CELLERIN EXILIE Neuilly Patinage Artistique | NEUIL | FRA | 5.99 | 5.39 | 6.58 | 1.58 | 1.58 | 1.75 | 1.67 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/03/2022 13:15