| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelya BOUTELDJA Franconville Sg | FRANC | FRA | 7.31 | 5.88 | 8.74 | 2.08 | 2.00 | 2.33 | 2.33 | 0.00 | #3 | |
| 2 | Iris TRUMMER Meudon Cmpad | MEUDO | FRA | 7.04 | 5.91 | 8.17 | 2.00 | 1.83 | 2.17 | 2.17 | 0.00 | #2 | |
| 3 | Lison LE PHAT TAN Franconville Sg | FRANC | FRA | 6.93 | 6.02 | 7.83 | 2.00 | 1.83 | 2.08 | 1.92 | 0.00 | #1 | |
| 4 | Lola SCHACHT RODRIGUEZ Franconville Sg | FRANC | FRA | 6.16 | 5.32 | 6.99 | 1.58 | 1.58 | 2.00 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/03/2022 13:15