| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axelle SEMPERE Neuilly Patinage Artistique | NEUIL | FRA | 23.24 | 11.36 | 11.88 | 2.33 | 2.42 | 0.00 | #3 | |
| 2 | Charline BENSASSI CHENET Meudon Cmpad | MEUDO | FRA | 21.65 | 9.57 | 12.08 | 2.33 | 2.50 | 0.00 | #4 | |
| 3 | Aymara MACQUET Paris Boulogne Olympique Club | PBOC | FRA | 19.23 | 8.17 | 11.06 | 2.17 | 2.25 | 0.00 | #8 | |
| 4 | Milena LIBERT Meudon Cmpad | MEUDO | FRA | 19.03 | 8.15 | 11.88 | 2.33 | 2.42 | 1.00 | #2 | |
| 5 | Youmine CHANG Franconville Sg | FRANC | FRA | 17.92 | 7.06 | 10.86 | 2.17 | 2.17 | 0.00 | #1 | |
| 6 | Louane VILOCY Franconville Sg | FRANC | FRA | 17.32 | 6.69 | 10.63 | 2.00 | 2.25 | 0.00 | #9 | |
| 7 | Romy MAILLAT Dammarie Csg | DAMMA | FRA | 16.86 | 4.98 | 11.88 | 2.33 | 2.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/03/2022 13:15