| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silya OURAHMOUNE Asnieres Patinage | ASNIE | FRA | 28.80 | 13.80 | 15.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Melicia DANTENY Dammarie Csg | DAMMA | FRA | 28.42 | 13.84 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
| 3 | Kiara KNIGHT Franconville Sg | FRANC | FRA | 25.72 | 11.54 | 14.18 | 2.75 | 2.92 | 0.00 | #2 | |
| 4 | Loralynn QUEROY Asnieres Patinage | ASNIE | FRA | 24.85 | 11.19 | 14.16 | 2.83 | 2.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/03/2022 13:15