| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Charline BENSASSI CHENET Meudon Cmpad | MEUDO | 20.59 | 1 |
| 2 | Milena LIBERT Meudon Cmpad | MEUDO | 20.53 | 2 |
| 3 | Giuliana DESJOUIS DISTEFANO Mantes As Mantaise | MANTE | 19.71 | 3 |
| 4 | Marie MALOUM - LIGONNET Paris Boulogne Olympique Club | PBOC | 18.66 | 4 |
| 5 | Aminaïssa TRAORE Paris Boulogne Olympique Club | PBOC | 18.40 | 5 |
| 6 | Diana-Maria BURLACU Champigny Csg | CHAMP | 16.73 | 6 |
Last Update: 11/05/2022 18:59