| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liya VECCHI TALEB Neuilly Patinage Artistique | NEUIL | 8.93 | 8.94 | 8.92 | 2.42 | 2.08 | 2.25 | 2.17 | 0.00 | #7 | |
| 2 | Chloe BOYER Cergy Pontoise Csg | CERGY | 8.48 | 8.71 | 8.25 | 2.25 | 1.83 | 2.25 | 1.92 | 0.00 | #1 | |
| 3 | Elea DJERMANOVIC KERIRZIN Champigny Csg | CHAMP | 8.22 | 8.52 | 7.91 | 2.08 | 1.75 | 2.08 | 2.00 | 0.00 | #2 | |
| 4 | Mihaiela PREDA Champigny Csg | CHAMP | 8.18 | 8.69 | 7.66 | 2.08 | 1.58 | 2.08 | 1.92 | 0.00 | #3 | |
| 5 | Lilya DEROUICH Champigny Csg | CHAMP | 8.12 | 8.32 | 7.91 | 2.08 | 1.75 | 2.00 | 2.08 | 0.00 | #4 | |
| 6 | Nayla KASSEMBE-LUHUSU Champigny Csg | CHAMP | 7.96 | 8.34 | 7.58 | 2.00 | 1.75 | 2.00 | 1.83 | 0.00 | #6 | |
| 7 | Lola WANG Champigny Csg | CHAMP | 7.47 | 7.09 | 7.84 | 1.92 | 1.75 | 2.00 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/05/2022 18:59